Subscription Tiers
Monitr offers two subscription tiers: Lite and Premium. Lite covers actuals reporting and setup. Premium adds forecasting, budget modules, consolidation, and integrations with HR, CRM, project, and subscription platforms.
Feature comparison
| Feature | Lite | Premium |
|---|---|---|
| Bookkeeping & imports | ||
| Bookkeeping integrations (Exact, Moneybird, Twinfield, Yuki, Xero, QuickBooks, Odoo, Horus, eBoekhouden, CSV, Minox, Octopus) | ✓ | ✓ |
| Automatic nightly imports | ✓ | ✓ |
| Setup | ||
| Reporting structures (unlimited) | ✓ | ✓ |
| Account mapping | ✓ | ✓ |
| Smart Mapping (AI-powered suggestions) | ✓ | ✓ |
| Validations | ✓ | ✓ |
| Adjusting entries | ✓ | ✓ |
| Annual accounts filing | ✓ | ✓ |
| Reports | ||
| P&L, Balance Sheet, Cash Flow — actuals view | ✓ | ✓ |
| Delta reports — year-on-year comparison | ✓ | ✓ |
| Delta reports — budget vs. actuals | — | ✓ |
| Forecast report view | — | ✓ |
| Dashboards | ||
| Key Metrics dashboard | ✓ | ✓ |
| Outstanding Items dashboard | ✓ | ✓ |
| Revenue dashboard | — | ✓ |
| Personnel Costs dashboard | — | ✓ |
| Fixed Assets dashboard | — | ✓ |
| Inventory dashboard | — | ✓ |
| Loans dashboard | — | ✓ |
| Forecasting | ||
| Forecasts and scenarios | — | ✓ |
| Simple Budget module | — | ✓ |
| Personnel Costs module | — | ✓ |
| Recurring Revenue module | — | ✓ |
| P×Q module | — | ✓ |
| COGS module | — | ✓ |
| Inventory module | — | ✓ |
| Assets module | — | ✓ |
| VAT Cashflow module | — | ✓ |
| Outstanding Items module | — | ✓ |
| Fixed Assets module | — | ✓ |
| Loans module | — | ✓ |
| CRM Revenue module | — | ✓ |
| Project Revenue module | — | ✓ |
| Consolidation | ||
| Organisation-level dashboard | — | ✓ |
| Organisation-level reports | — | ✓ |
| Organisation-level validations | — | ✓ |
| Organisation-level adjusting entries | — | ✓ |
| Organisation-level reporting structures | — | ✓ |
| Intercompany eliminations | — | ✓ |
| Export | ||
| Booklet export (entity level) | ✓ | ✓ |
| Booklet export (organisation level) | — | ✓ |
| Integrations — HR, CRM, Project & Subscription | ||
| HR integrations (NMBRS) | — | ✓ |
| CRM integrations (HubSpot, Teamleader) | — | ✓ |
| Subscription integrations (Stripe, Teamleader) | — | ✓ |
| Project integrations (Exact Project) | — | ✓ |
| Fixed Assets integrations | — | ✓ |
| Organisation | ||
| Multiple entities | ✓ | ✓ |
| Team management | ✓ | ✓ |
| Organisation settings and billing | ✓ | ✓ |
Trial
New organisations start with a free Premium trial. The trial includes all Premium features for a limited period. After the trial, the organisation moves to Lite unless upgraded.
Upgrading
Upgrade at any time from Billing in the sidebar. Premium features activate immediately upon payment confirmation.
What happens on downgrade
If a Premium subscription ends and is not renewed:
- Forecasting, budget modules, and consolidation features become inaccessible
- Forecast and budget-comparison report views are locked — actuals and year-on-year delta remain accessible
- Module-specific dashboards are locked — Key Metrics and Outstanding Items dashboards remain accessible
- Premium integrations (HR, CRM, Subscription, Project) are disconnected
- Entity-level Lite features remain fully accessible
- Historical data is preserved — if you re-upgrade, all data reappears
Pricing
For current pricing information, visit monitr.be or contact your Monitr account manager.